· Switching power technology digital power amplifier
· Class-D PA power amplifier of minimum power consumption
· Less rack space and less heat generation
· Two channel power amplifiers into 19” rack mount unit
· Rated power output at 120/240/350/500W by two channels
· Two channel separate speakers outputs 4-16Ω/100V
| Model | DA-2120 | DA-2240 | DA-2350 | DA-2500 |
| Rated output | 120W | 240W | 350W | 500W |
| Speaker Output | 4-16 Ω&100V | |||
| THD | THD<0.1%(1KHz/-3dB, 100W) | |||
| Frequency Response | 70Hz-10KHz (+1/-3dB) | |||
| Input | 0.775V, 0dBu, balanced phoenix connector by two channels | |||
| Input lmpedance | 10KΩ | |||
| Power Consumption | 300W | 550W | 880W | 1100W |
| Crosstalk | >60dB,1KHz, Max output | |||
| Power Supply | 482(W)x420(D)x44(H) mm | |||
| Weight | 4.2kg | 4.5kg | 4.5kg | 5.5KG |
