Hot
Features
• Rated power 30W/60W/90W with 70V/100V, 4~16Ω output
• Class D amplifier, Integrated DAB+ / FM Tuner
• 2 line, 2MIC, 1 6.3MM, 1 XRL, FM/Bluetooth/Remote controller
• With Master controller and independent adjust for each input
• With bass and treble adjustment, LED display, phantom power
• With output short circuit protection and over temperature protection function
• Built-in signal mute circuit to better reduce the output noise
| Model | MP-30 | MP-60 | MP-90 |
| Rated power | 30W | 60W | 90W |
| Total harmonic distortion | <1% | ||
| Line output 1V,unbalanced | 1V,unbalanced | ||
| MIC input sensitivity | MIC 1:6.35mm,15mV unbalanced MIC 2:CANNON,30mV balanced |
||
| Line input sensitivity | 300mV,unbalanced | ||
| MP3 input sensitivity | 0dB(±1dB ) | ||
| FM reception | MIC1/MIC2/MlC3(unbalanced 6.35mmjack) MIC1/MIC2/MIC3 (balanced xLRiack) |
||
| sensitivity | 96dB±2dB | ||
| MIC input frequency response | 100Hz-12kHz(±3dB) | ||
| Line input frequency response | 80Hz-16kHz(±3dB) | ||
| SNR | MIC:≥70dB;LINE:≥80dB | ||
| Tone | Bass:±10dB(100Hz);Treble:±10dB(10kHz) | ||
| Phantom power | 12V/0.15 | ||
| Input voltage | AC220V 50Hz | ||
| Backup power input specifications |
Backup power input specifications |
||
| Dmimensions | 200x200x66 | ||
| Packing Size | 265×275×12 | ||
| Net Weight | 1.5kg N.W | 1.6kg N.W | 1.7Kg N.W |
| Gross Weight | 1.7kg G.W | 1.8kg G.w | 1.9kg G.W |
