- 120W/240W/350W/480W/650W power outputs available
- Support:USB,BT,FM,DAB+,Aux In
- Mic 1 has priority over the other inputs
- 70/100V and 4/8 ohms(Ω)output loads
- 2 groups of Aux inputs,1 group ofAux outputs
- 70V or 100V speaker outputs with separate switch ON/OFF
- Five 48V Phantom Power and four 6.35mm microphone jacks
- HD display for the working status of playing program.
- BASS and TREBLE tone controllers
- Built-in Chime and Siren with push-button and volume control
- Individual LED indicator for POWER/SIGNAL/PROTECTION
- Removable rack mounting brackets supplied
- Complete protection for short circuit,overload,high temperature
| Model | MA-120F | MA-240F | MA-350F | MA-480F | WA-650F |
| Rated power | 120W | 240W | 350W | 480W | 650W |
| Speaker output mode | 70V/100V 4 & 8 ohms (Ω) | ||||
| WiFi Solution | Legacy Wireless Hi-Fi System | ||||
| WiFiAPP Name | Legacy Player | ||||
| WiFi APP Version | Android, iOS | ||||
| Wi-Fi Mode | Wi-Fi 8.2.11 b/g/n (AP/STA modes supported) |
||||
| Music Format | Supported with MP3,WMA,ACC(ACC+) Apple lossless,ALAC,FLAC,APE,WAV |
||||
| FrequencyResponse | 60 Hz ~ 15k Hz (± 3 dB) | ||||
| T.H.D | <1% at 1kHz,1/3 rated power | ||||
| S/N | ≥75dB | ||||
| Tone Control | BASS:100 Hz (+ 10 dB), TREBLE:10k Hz (± 10 dB) |
||||
| Audio input | MIC,AUX, USB, BT, WIFI | ||||
| Protection | Short circuit,overload, high temperature |
||||
| AC Fuse | T2A | T4A | T4A | T6A | T8A |
| Power supply | AC 220-240V- 50/60Hz | ||||
| Power consumption | 264W | 528W | 770W | 1100W | 1430W |
| Power cord | (3×0.75 mm )×1.5M | ||||
| Dimension(HxWxD) | 100x430x340mm | 100x430x340mm | 100x430x340mm | 100x430x340mm | 100x430x340mm |
| Carton size(HxWxD) | 185x520x435mm | 185x520x435mm | 185x520x435mm | 185x520x435mm | 185x520x435mm |
| Net weight | 8.45 kgs | 12.50 kgs | 12.70 kgs | 13.70 kgs | 15.62 kgs |
| Gross weight | 9.70 kgs | 13.90 kgs | 14.10 kgs | 15.10 kgs | 17.02 kgs |
